Many people including Mr.Mohnish Pabrai suggests that to list all the products that are used in day to day life and look how many are listed in the stock market. The task was interesting, so here is my consumption list:
Product | Company | IPO Year1 |
---|---|---|
Android | Alphabet Inc Class A | 2004 |
Mobile | Samsung Electronics | 1975 |
Computer | Dell Technologies Inc | 1988 |
Computer | HP Inc | 1957 |
Computer | Lenovo Group Ltd | 1994 |
Mixer | Panasonic Holdings Corp | 1971 |
Tablet | Merck & Co., Inc | 1941 |
Sensodyne Paste | Haleon PLC | 2022 |
Wilkinson Nail Scissors | Edgewell Personal Care Co | 2014 |
Garnier | L’Oréal S.A. | 1963 |
Shoe | adidas AG | 1995 |
Vaccum Cleaner | Siemens AG | 1899 |
Loud speaker | Logitech International SA | 1988 |
Keyboard | Cherry SE | 2021 |
Jabra Headset | GN Store Nord A/S | 1995 |
Temu | PDD Holdings | 2018 |
Toothpaste | Dabur India Ltd | 1994 |
Face creams Nivea | Beiersdorf AG | 1888 |
Dr.Best | Xiamen Kingdomway Group Co | 2010 |
Oral-B | Procter & Gamble Co | 1890 |
RIN Soap | Unilever PLC | 1930 |
Bebivita | Hippo Holdings Inc | 2021 |
Wrist Watch | Citizen Watch Co., Ltd | 1985 |
Ironbox | Koninklijke Philips NV | 1928 |
Quickfix Glue | Henkel AG & Co KGaA Preference Shares | 1985 |
Batteries | Varta AG | 2017 |
Bag | Douglas AG | 2024 |
E-Commerce | Amazon.com Inc | 1997 |
Vaccination | Pfizer Inc | 1942 |
External HDD | Seagate Technology Holdings PLC | 2002 |
Tefal Pan | SEB SA | 1985 |
Gloves | British company Reckitt | 1997 |
Aashirvaad Atta | ITC Ltd | 1970 |
Elmex Paste | Colgate-Palmolive Company | 1930 |
Pullover (Tom Smith) | IG Design Group PLC | 1996 |
Pressure Cooker | TTK Prestige Ltd | 1994 |
Candy | Nestle SA - ADR | 1873 |
Himalaya | Himalaya Food International Ltd | 1994 |
Tempo Hand Tissue | Essity AB (publ) Class B | 2017 |
Beko Washingmachine | Arçelik A.Ş. | 1986 |
Car (Skoda) | Volkswagen Group | 1961 |
Internet | Vodafone Group PLC | 1988 |
Internet | Deutsche Telekom AG | 1996 |
Deutsche Post | Deutsche Post AG | 2000 |
Bank | Commerzbank AG | 1940 |
Fan | Honeywell International Inc | 1906 |
Toilet (Allia) | Geberit ADR | 2004 |
Table (Aliud Pharma) | Stada Arzneimittel (STAGn) | 1997 |
Monitor (Flatron) | LG Electronics | 1988 |
Car Tyre | Goodyear Tire & Rubber Co | 1927 |
OS | Microsoft Corp | 1986 |
Meta Platforms Inc | 2012 | |
Money Transfer | Wise PLC | 2021 |
Airtel | Bharti Airtel Ltd | 2002 |
Banking | Axis Bank GDR | 1998 |
Sim | Jio Financial Services Ltd | 2023 |
Booking.com | Booking Holdings Inc | 1999 |
Care Health Insurance | Religare Enterprises Ltd | 2007 |
The IPO year is retrieved from ChatGPT, so some deviations are expected. ↩︎